<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Good News on the Speaking Front</title>
	<atom:link href="http://www.speakerlauncher.com/blog/737/good-news-on-the-speaking-front/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakerlauncher.com/blog/737/good-news-on-the-speaking-front/</link>
	<description>Catapulting Speakers Into the Top 3%</description>
	<lastBuildDate>Tue, 07 Feb 2012 06:45:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gregg Ward, CMC</title>
		<link>http://www.speakerlauncher.com/blog/737/good-news-on-the-speaking-front/comment-page-1/#comment-17528</link>
		<dc:creator>Gregg Ward, CMC</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerlauncher.com/blog/?p=737#comment-17528</guid>
		<description>I just want to share... I just did my first &quot;real&quot; keynote speaking gig...and it was a transformational experience.  Last week I delivered my first keynote speech to an audience of 250 people. Prior to this, for many years, I had led thousands of solo training programs and facilitated meetings. But, I had never been asked to get up on stage and do a keynote.  Then one landed in my lap 6 weeks ago, when the client called upon the recommendation of one of my colleagues and I was hired sight unseen!  I knew this was my big break and I worked my butt off, writing and rewriting, customizing everything for the client, preparing my images for my slides, visiting the site in advance, and then memorizing the entire speech - I&#039;m pretty sure I put in 20 or more hours.  It all paid off, even when the technology failed at the site, I had a backup plan and that worked fine.  I was energized during the speech, I felt I was engaging them and entertaining them (I got the laughs I anticipated!) and I could sense that the audience stayed with me the entire time, no yawning or fidgeting.  I got a very solid round of applause and then a lot of folks came up and thanked me, telling me they enjoyed it and learned from it.  The CEO was very pleased too.  Then as the audience filed out, I realized that my shirt was soaked!  I had really been working up there, and loving every minute of it.  I&#039;m hooked and want to do more and more of these!  Oh what a feeling!</description>
		<content:encoded><![CDATA[<p>I just want to share&#8230; I just did my first &#8220;real&#8221; keynote speaking gig&#8230;and it was a transformational experience.  Last week I delivered my first keynote speech to an audience of 250 people. Prior to this, for many years, I had led thousands of solo training programs and facilitated meetings. But, I had never been asked to get up on stage and do a keynote.  Then one landed in my lap 6 weeks ago, when the client called upon the recommendation of one of my colleagues and I was hired sight unseen!  I knew this was my big break and I worked my butt off, writing and rewriting, customizing everything for the client, preparing my images for my slides, visiting the site in advance, and then memorizing the entire speech &#8211; I&#8217;m pretty sure I put in 20 or more hours.  It all paid off, even when the technology failed at the site, I had a backup plan and that worked fine.  I was energized during the speech, I felt I was engaging them and entertaining them (I got the laughs I anticipated!) and I could sense that the audience stayed with me the entire time, no yawning or fidgeting.  I got a very solid round of applause and then a lot of folks came up and thanked me, telling me they enjoyed it and learned from it.  The CEO was very pleased too.  Then as the audience filed out, I realized that my shirt was soaked!  I had really been working up there, and loving every minute of it.  I&#8217;m hooked and want to do more and more of these!  Oh what a feeling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Reviewer</title>
		<link>http://www.speakerlauncher.com/blog/737/good-news-on-the-speaking-front/comment-page-1/#comment-17450</link>
		<dc:creator>The Daily Reviewer</dc:creator>
		<pubDate>Wed, 30 Sep 2009 08:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerlauncher.com/blog/?p=737#comment-17450</guid>
		<description>Hi!

Congratulations! Your readers have submitted and voted for your blog at The Daily Reviewer. We compiled an exclusive list of the Top 100 speaking Blogs, and we are glad to let you know that your blog was included! You can see it at http://thedailyreviewer.com/top/speaking/3

You can claim your Top 100 Blogs Award here : http://thedailyreviewer.com/pages/badges/speaking

P.S. This is a one-time notice to let you know your blog was included in one of our Top 100 Blog categories. You might get notices if you are listed in two or more categories.

P.P.S. If for some reason you want your blog removed from our list, just send an email to angelina@thedailyreviewer.com with the subject line &quot;REMOVE&quot; and the link to your blog in the body of the message.

Cheers!

Angelina Mizaki
Selection Committee President
The Daily Reviewer
http://thedailyreviewer.com</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>Congratulations! Your readers have submitted and voted for your blog at The Daily Reviewer. We compiled an exclusive list of the Top 100 speaking Blogs, and we are glad to let you know that your blog was included! You can see it at <a href="http://thedailyreviewer.com/top/speaking/3" rel="nofollow">http://thedailyreviewer.com/top/speaking/3</a></p>
<p>You can claim your Top 100 Blogs Award here : <a href="http://thedailyreviewer.com/pages/badges/speaking" rel="nofollow">http://thedailyreviewer.com/pages/badges/speaking</a></p>
<p>P.S. This is a one-time notice to let you know your blog was included in one of our Top 100 Blog categories. You might get notices if you are listed in two or more categories.</p>
<p>P.P.S. If for some reason you want your blog removed from our list, just send an email to <a href="mailto:angelina@thedailyreviewer.com">angelina@thedailyreviewer.com</a> with the subject line &#8220;REMOVE&#8221; and the link to your blog in the body of the message.</p>
<p>Cheers!</p>
<p>Angelina Mizaki<br />
Selection Committee President<br />
The Daily Reviewer<br />
<a href="http://thedailyreviewer.com" rel="nofollow">http://thedailyreviewer.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Podolinsky CSP</title>
		<link>http://www.speakerlauncher.com/blog/737/good-news-on-the-speaking-front/comment-page-1/#comment-17448</link>
		<dc:creator>Michael Podolinsky CSP</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerlauncher.com/blog/?p=737#comment-17448</guid>
		<description>Hi Jane

Business definitely picked up starting mid May here in Singapore. 

I&#039;ve found adding value has really helped. I offered to custom write a book for a local bank. As I was speaking to over 500 bankers, this book (short... 50 pages) was perfect for them as a give-away. With their photos inside and colour picture on the cover, logo, etc., they bought 1000 copies which allowed me to take the 2.5 hour engagement to 5 figures profit. 

The extra copies I over-ran, help me sell more custom books and bookings. One client who could not afford me said they COULD if I gave them permission to print the book internally. I gladly offered them the rights to print 200 copies internally. Why not? I&#039;s just sending them a PDF file and I get another full fee engagement.

BONUS: My name, CV, Web site and contact details are in every book. We can get more business for our Web site and sell more packages on Facilitation Skills and Public Speaking Secrets!

God bless you Jane and hope this tip helps your readers. 
Michael
Michael A. Podolinsky CSP (Certified Speaking Professional)
CEO - Podolinsky International Pte. Ltd
Developing Passionate Leaders and Teams equipping them with the skills necessary to succeed.

Phone: 65 6764-8067 / Fax: 65 6762-3717
Michael’s e-mail: Mike@MichaelPodolinsky.com
Web:http://www.MichaelPodolinsky.com (700+ pages)
World Headquarters:Podolinsky International Pte. Ltd 6 Petir Road, #05-06, Singapore 678267</description>
		<content:encoded><![CDATA[<p>Hi Jane</p>
<p>Business definitely picked up starting mid May here in Singapore. </p>
<p>I&#8217;ve found adding value has really helped. I offered to custom write a book for a local bank. As I was speaking to over 500 bankers, this book (short&#8230; 50 pages) was perfect for them as a give-away. With their photos inside and colour picture on the cover, logo, etc., they bought 1000 copies which allowed me to take the 2.5 hour engagement to 5 figures profit. </p>
<p>The extra copies I over-ran, help me sell more custom books and bookings. One client who could not afford me said they COULD if I gave them permission to print the book internally. I gladly offered them the rights to print 200 copies internally. Why not? I&#8217;s just sending them a PDF file and I get another full fee engagement.</p>
<p>BONUS: My name, CV, Web site and contact details are in every book. We can get more business for our Web site and sell more packages on Facilitation Skills and Public Speaking Secrets!</p>
<p>God bless you Jane and hope this tip helps your readers.<br />
Michael<br />
Michael A. Podolinsky CSP (Certified Speaking Professional)<br />
CEO &#8211; Podolinsky International Pte. Ltd<br />
Developing Passionate Leaders and Teams equipping them with the skills necessary to succeed.</p>
<p>Phone: 65 6764-8067 / Fax: 65 6762-3717<br />
Michael’s e-mail: <a href="mailto:Mike@MichaelPodolinsky.com">Mike@MichaelPodolinsky.com</a><br />
Web:<a href="http://www.MichaelPodolinsky.com" rel="nofollow">http://www.MichaelPodolinsky.com</a> (700+ pages)<br />
World Headquarters:Podolinsky International Pte. Ltd 6 Petir Road, #05-06, Singapore 678267</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Miles, CSP, CMC</title>
		<link>http://www.speakerlauncher.com/blog/737/good-news-on-the-speaking-front/comment-page-1/#comment-17447</link>
		<dc:creator>Linda Miles, CSP, CMC</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerlauncher.com/blog/?p=737#comment-17447</guid>
		<description>Hi Jane,

I&#039;ve seen an upturn in calls and inquiries as to my available dates for 2010, some in 2011....I want 20 for 2010 and 20 for 2011 and have 18 days in 2010. Before this year is out it will be filled. After those desired 20 dates, if it is an interesting place, nice people who I have worked with before or a promise of new consulting clients to pass along to Rhonda Savage our CEO, I will do 30, but no more....We are so excited about you being our keynote at the SCN 2010 on Monday morning May 17 in Anaheim, CA from 9 AM to 10:30. Brian Sullivan (Precise Selling) who I met at the NSA CSP/CPAE Summit will speak on Tuesday at the same time...I meet in Miami with Lois Banta and Rhonda Savage to form a 3 way partnership to carry SCN forward after I retire. I will still be part of SCN for at least 5 years. They will do the marketing and management. Call me anytime at the number below if you have questions...Lee has sent your agreement etc. for May&#039;s meeting.    


  Linda Miles, Founder
  Linda Miles &amp; Associates
  Speaking Consulting Network
  757-721-3125 Direct
  800-922-0882 Lee
  www.dentalmanagementU.com
  www.speakingconsultingnetwork.com</description>
		<content:encoded><![CDATA[<p>Hi Jane,</p>
<p>I&#8217;ve seen an upturn in calls and inquiries as to my available dates for 2010, some in 2011&#8230;.I want 20 for 2010 and 20 for 2011 and have 18 days in 2010. Before this year is out it will be filled. After those desired 20 dates, if it is an interesting place, nice people who I have worked with before or a promise of new consulting clients to pass along to Rhonda Savage our CEO, I will do 30, but no more&#8230;.We are so excited about you being our keynote at the SCN 2010 on Monday morning May 17 in Anaheim, CA from 9 AM to 10:30. Brian Sullivan (Precise Selling) who I met at the NSA CSP/CPAE Summit will speak on Tuesday at the same time&#8230;I meet in Miami with Lois Banta and Rhonda Savage to form a 3 way partnership to carry SCN forward after I retire. I will still be part of SCN for at least 5 years. They will do the marketing and management. Call me anytime at the number below if you have questions&#8230;Lee has sent your agreement etc. for May&#8217;s meeting.    </p>
<p>  Linda Miles, Founder<br />
  Linda Miles &amp; Associates<br />
  Speaking Consulting Network<br />
  757-721-3125 Direct<br />
  800-922-0882 Lee<br />
  <a href="http://www.dentalmanagementU.com" rel="nofollow">http://www.dentalmanagementU.com</a><br />
  <a href="http://www.speakingconsultingnetwork.com" rel="nofollow">http://www.speakingconsultingnetwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Stack</title>
		<link>http://www.speakerlauncher.com/blog/737/good-news-on-the-speaking-front/comment-page-1/#comment-17446</link>
		<dc:creator>Robert Stack</dc:creator>
		<pubDate>Fri, 18 Sep 2009 19:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerlauncher.com/blog/?p=737#comment-17446</guid>
		<description>Jane, you are right on target with your observations and assessments.  Everyone of my coaching clients that is multi-platform and has a range of offerings be it a variety of speaking topics, consulting, coaching and multiple products (DVD, CD, book, etc.) are riding out the economy just fine.   One thing I am finding is a new trend in which audiences at the larger conferences and conventions are now tweeting while listening to speakers and if they don&#039;t like the first ten to fifteen minutes they are getting up and going to another session where they are seeing positive tweets from other attendees.   Simply said, speakers have to have a killer opening with their keynotes and presentations or the audience will get up and leave. Gone are the days when audiences would tolerate marginal presentations that don&#039;t give them content and outcomes.  I also noticing that those speakers that are resourceful and willing to adapt to market demand are able to maintain or increase bookings where those that are not creating new content and trying to get by with the same content and stories they have been telling year after year are not fairing as well as they used to. Randy is absolutely right to suggest that speakers need to look at ways to go beyond just giving keynotes and presentations and forge partnerships with their clients by adding consulting, coaching and showing value added beyond being a speaker.</description>
		<content:encoded><![CDATA[<p>Jane, you are right on target with your observations and assessments.  Everyone of my coaching clients that is multi-platform and has a range of offerings be it a variety of speaking topics, consulting, coaching and multiple products (DVD, CD, book, etc.) are riding out the economy just fine.   One thing I am finding is a new trend in which audiences at the larger conferences and conventions are now tweeting while listening to speakers and if they don&#8217;t like the first ten to fifteen minutes they are getting up and going to another session where they are seeing positive tweets from other attendees.   Simply said, speakers have to have a killer opening with their keynotes and presentations or the audience will get up and leave. Gone are the days when audiences would tolerate marginal presentations that don&#8217;t give them content and outcomes.  I also noticing that those speakers that are resourceful and willing to adapt to market demand are able to maintain or increase bookings where those that are not creating new content and trying to get by with the same content and stories they have been telling year after year are not fairing as well as they used to. Randy is absolutely right to suggest that speakers need to look at ways to go beyond just giving keynotes and presentations and forge partnerships with their clients by adding consulting, coaching and showing value added beyond being a speaker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Shore</title>
		<link>http://www.speakerlauncher.com/blog/737/good-news-on-the-speaking-front/comment-page-1/#comment-17445</link>
		<dc:creator>Rob Shore</dc:creator>
		<pubDate>Fri, 18 Sep 2009 19:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerlauncher.com/blog/?p=737#comment-17445</guid>
		<description>Could not agree more Jane. In the last 90 days clients have requested and received Core Story development, management coaching, sales training and organizational structure consulting. Revenue from only keynote speaking has represented less than one third of all income generated during that time.</description>
		<content:encoded><![CDATA[<p>Could not agree more Jane. In the last 90 days clients have requested and received Core Story development, management coaching, sales training and organizational structure consulting. Revenue from only keynote speaking has represented less than one third of all income generated during that time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Pennington</title>
		<link>http://www.speakerlauncher.com/blog/737/good-news-on-the-speaking-front/comment-page-1/#comment-17444</link>
		<dc:creator>Randy Pennington</dc:creator>
		<pubDate>Fri, 18 Sep 2009 19:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakerlauncher.com/blog/?p=737#comment-17444</guid>
		<description>Jane, we are seeing a similar trend as Joe. Many organizations are less interested in buying a keynote and more interested in partnering with someone to help them deliver results. Great advice - especially on adding value. In a tough market, people flee to value. It works that way with your investments,and it works that way with the resources you hire to help you in your business.</description>
		<content:encoded><![CDATA[<p>Jane, we are seeing a similar trend as Joe. Many organizations are less interested in buying a keynote and more interested in partnering with someone to help them deliver results. Great advice &#8211; especially on adding value. In a tough market, people flee to value. It works that way with your investments,and it works that way with the resources you hire to help you in your business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

